
| VANCOUVER DEPARTURE | 10/19 | 10/23 | 10/26 | 10/30 | 11/02 |
| NUMBER OF NIGHTS | 4 NIGHTS | 3 NIGHTS | 4 NIGHTS | 3 NIGHTS | 4 NIGHTS |
| Boardwalk Hotel | $508 | $568 | $538 | $568 | $709 |
| Circus Circus | $488 | $568 | $528 | $568 | $699 |
| Imperial Palace | $468 | $568 | $578 | $568 | $669 |
| Luxor | $628 | $698 | $658 | $698 | $819 |
| Excalibur | $618 | $658 | $628 | $658 | $769 |
| Monte Carlo | $708 | $818 | $718 | $818 | $899 |
| *FEE INCLUDES: AIR, HOTEL, AND ROUNDTRIP
TRANSFERS *FEE DOES NOT INCLUDE: TAXES AND PERSONAL EXPENSES |
|||||
Utopia Travel Inc / NTS International
#250-3631 No.3 Road ,Richmond, B.C.,V6X 2B9
TEL